SQL (Structured Query Language) database server.MySQL, the most popular Open Source SQL database management system, is developed, distributed, and supported by MySQL AB. MySQL AB is a commercial company, founded by the MySQL developers. It is a second generation Open Source company that unites Open Source values and methodology with a successful business model. The MySQL Database Server is very fast, reliable, and easy to use. MySQL Server was ...Licence : GPL
Details|Update
Front-end to any database that can be connected by ODBC. | Database Fishing Tool (DaFT) is a front-end to any database that can be connected to with an ODBC driver. DaFT allows you to browse the database objects, view data in tables and views, and create and execute SQL statements, also as a script, including variable scanning. DaFT contains a database objects list (tables and views), list of columns and column properties, a table for data snapshots, ...Licence : GPL |
Details|Update
JDBC SQL GUI Client. | SQuirreL SQL Client is a graphical Java program that will allow you to view the structure of a JDBC compliant database, browse the data in tables, issue SQL commands etc. Licence : LGPL |
Details|Update
Next generation of MySQL. | The next generation of the world's most popular open source database platform is ready for pre-production testing. MySQL 6.0 supplies more reliability, performance, and ease-of-use enhancements, starting with the new Falcon transactional storage engine. Falcon is currently an Alpha release and should not be used in production environments. Falcon is currently only supported within a special ...Licence : GPL |
Details|Update
Generic Object Oriented Database System.Generic Object Oriented Database System Distributed multiplatform OODBMS with multithreaded server using metaobject protocol for database interface implementation. Supports distributed transactions and GC, online backup and database scheme evaluation (based on lazy object update). Interfaces for C++ and Java. API for Web database publishing. Examples: B*-tree, R-tree, hash table, set, blob, ...Licence : MIT
Details|Update
The Universal Database Tool. | DbVisualizer is a feature rich, intuitive and cross platform database tool for developers and DBA's providing a single powerful interface for a variety of databases. DbVisualizer supports simultaneous database connections, it lets you explore and manage database objects, execute SQL queries, visualize information and a lot more. Licence : Free to use but restricted |
Details|Update
Sophisticated Object-Relational DBMS.PostgreSQL is a sophisticated Object-Relational DBMS, supporting almost all SQL constructs, including subselects, transactions, and user-defined types and functions. It is the most advanced open-source database available anywhere. Licence : Open Source
Details|Update
Easy-to-use yet powerful administration tool for MySQL.-for-mac-os-x.jpg) | Navicat, a database management tool from PremiumSoft, is an integrated GUI tool let user perform MySQL administration and database development in a more efficient and easier way. Advanced features enabling to import/ export data, backup, transfer database from server to server, create query and manage local or remote MySQL server. This new version of Navicat (MySQL Client) improves the import/ ...Licence : Shareware |
Details|Update
GUI for MySQL admin and development. | Navicat MySQL Manager is a set of graphical database management and monitoring tools for MySQL. Navicat is easy-to-use and powerful. It supports backup/ restore, import/ export data and synchronize database Navicat for Linux is an intuitive GUI tool lets you create, browse databases, run SQL queries and connect to remote MySQL in an easier way. It includes query builder, report builder, backups/ ...Licence : Shareware |
Details|Update
SQL database engine. | SQLite is a small C library that implements a self-contained, embeddable, zero-configuration SQL database engine. Many people like SQLite because it is small and fast. But those qualities are just happy accidents. Users also find that SQLite is very reliable. Reliability is a consequence of simplicity. With less complication, there is less to go wrong. So, yes, SQLite is small, fast, and ...Licence : Public Domain |
Details|Update
Cross-platform DVD authoring application. | DVDStyler is a cross-platform DVD authoring application that makes possible for video enthusiasts to create professional-looking DVDs. Licence : GPL |
Details|Update
Query analysis and Optimization Tool.QOT is Query analysis and Optimization Tool - an intelligent assistant for MySQL DBA's and devs. Using QOT you can optimize you queries build optimal indexes, perform SQL static checking and more... Licence : GPL
Details|Update
Page : 1 2 3 4 5 6 | 
Walk Leaders
 CUPS 1.3.8 UNIX Printing System gtkmm 2.13.5 C++ interface for popular GUI library GTK+ OpenSSH 5.1 Free version of the SSH suite of network connectivity tools Portable OpenSSH 5.1p1 OpenSSH is a FREE version of the SSH suite of network connectivity tools Amarok 2.0 alpha2 music player with an intuitive interface NimbleX 2008 NimbleX is a small but versatile operating system
 Webalizer 2.20-01 server log file analysis program GNOME 2.23.5 GNOME desktop environment Nautilus 2.23.5.1 The Nautilus Environment -- Delivering a Richer User Experience GTK2 2.13.5 GUI Toolkit
|